Overall Length mm | 4350 |
Overall Width mm | 1690 |
Overall Height mm | 1400 |
Wheelbase mm | 2520 |
Track: Front mm | 1465 |
Track: Rear mm | 1455 |
Min. Ground Clearance at kerb weight mm | 150 |
Kerb Weight kg | 1235 |
Gross Weight kg | 1750 |
Payload kg | 515 |
Towing: Nose weight kg | 75 |
Towing: Braked kg | 1200 |
Towing: Unbraked kg | 500 |
ENGINE |
|
Type |
HORIZONTALLY OPPOSED, LIQUID COOLED, 4 CYLINDER, 4 STROKE PETROLPLUS TURBO INTERCOOLER |
Bore x Stroke mm | 92.0 x 75.0 |
Displacement cc | 1994 |
Compression Ratio | 8 : 1 |
Fuel System | Multi-Point Fuel Injection with 3-way catalytic Converter |
Fuel Tank Capacity | 60 litres(13.2 gallons) |
Fuel Grade | 95 RON unleaded |
PERFORMANCE | |
MAXIMUM OUTPUT PS @ rpm | 218 @ 5800 |
MAXIMUM TORQUE Nm @ rpm | 290 @ 4000 |
MAXIMUM SPEED mph (kph) | 144 (231) |
0-62 mph (0-100 kph) seconds | 6.3 |
ELECTRIC SYSTEM & TRANSAXLE | |
CLUTCH: TC = Torque Converter DSPD = Dry Single Plate Diaphragm | DSPD |
TRANSMISSION TYPE | 5 SPD Manual |
Gear Ratio: 1st | 3.454 |
Gear Ratio: 2nd | 1.947 |
Gear Ratio: 3rd | 1.366 |
Gear Ratio: 4th | .972 |
Gear Ratio: 5th | .738 |
Gear Ratio: Reverse | 3.333 |
Final reduction Gear Ratio | Front Axle 3.900 / Rear Axle 3.545 |
CHASSIS | |
Steering | Speed Sensitive, Power Assisted, Rack & Pinion |
Suspension: Front | Independent, Macpherson Strut type, coil spring |
Suspension: Rear | Independent, Strut type, Trailing ARM, Dual Link Coil Spring |
Minimum Turning Circle M(ft) | 10.4(34.1) |
Brakes Front/Rear | Disc Brakes all round(abs) |
Tryes (radial tubeless | 205/50 R16 |
Wheels | 7JJ x 16" ALLOY |
FUEL CONSUMPTION | |
Urban L/100km | 13.7 |
Extra Urban L/100km | 8 |
Combined L/100km | 10.1 |